Winning projects Honeywell EMI 2005
 |
| Bachelor Oral Session Electronics and Information Technologies |
| | Chairman | doc. Ing. Jaroslav Zendulka, CSc. | FIT BUT Brno | | Secretary | Ing. Jiří Šebesta | FEEC BUT Brno |
|
|
| Rank | Student-project | Prize |
| 1. | Žádník, M.: Design of Network Monitoring Adapter | 9000 CZK |
| 2. | Pazdera, J.: Priority Queues System for Multi-gigabit Network Devices | 6 000 CZK & foreign language course (cheque 65 000 CZK) |
| 3. | Boháček, P., Řezníček, I.: Automatization of Testing Processes | 3000 CZK |
| 4. | Krajíček, J.: Analysis of Natural Languages | USB Flash Memory |
| 5. | Hubík, V.: Application of the USB Module in Peripheral Systems | USB Flash Memory |
| 5. | Machata, P.: The Design of a Combined Parser | USB Flash Memory |
|
|
|
.
 |
| Master Oral Session Electronics and Information Technologies |
| | Chairman | prof. Ing. Jiří Skalický, CSc. | FEEC BUT Brno | | Secretary | Ing. Pavel Vorel, Ph.D. | FEEC BUT Brno |
|
|
| Rank | Student-project | Prize |
| 1. | Dvorská, J.: Proximity Laser Scanners Data Processing | 11 000 CZK |
| 2. | Bobula, M.: Automatic Measurement Application for Car Use TV Tuner Performances | 5000 CZK |
| 3. | Čížek, M.: Digitalization of Signal from Blood Flow Detector | 5000 CZK |
| 3. | Kontár, S: Real-time Fluid Simulation | 3 000 CZK & foreign language course (cheque 65 000 CZK) |
| 4. | Vašíček, Z.: Evolvable Gate-level Digital Circuits | USB Flash Memory |
| 5. | Techet, J.: Canonical Scattered Context Generators of Sentences with Their Parses | USB Flash Memory |
| 6. | Slavíček, M.: Communication of Microchip Microcontrollers with PC via USB | USB Flash Memory |
| 7. | Pavlík, M.: Laboratory Switched Power Supply | USB Flash Memory |
|
|
|
.
 |
| Master Oral Session Mechanical Engineering and Related Disciplines |
| | Chairman | doc. Dr. Ing. Radek Knoflíček | FME BUT Brno | | Secretary | Ing. Martin Vyšín | FME BUT Brno |
|
|
| Rank | Student-project | Prize |
| 1. | Mourek, D.: Lösungsvorschlag der Wärmebelastungsberechnung beim Schleifprozess | 10 000 CZK |
| 2. | Herceg, M.: Constrained Predictive Control of a Laboratory Servoengine | 5500 CZK |
| 3. | Vajcík, M.: Study of Three Wheeled Vehicle Velocity Increase Using Active Parts for Active Tilting Control During Steady State Cornering | 5500 CZK |
| 4. | Kidorová, K.: Monte Carlo Simulation of the Manufacturing Tolerances of a Diesel Common Rail Injector | foreign language course (cheque 65 000 CZK) |
| 5. | Jandora, R.: The Behavior of LWPR Method on Approximation of Multivariable Functions | USB Flash Memory |
| 6. | Steiger, R.: Drive Mechatronic Systems | USB Flash Memory |
| 7. | Paar, M.: Optimization of Parallel Compensation in MV Distribution Network | USB Flash Memory |
|
|
|
.
 |
| Doctoral Oral Session Electronics and Electrical Engineering |
| | Chairman | prof. RNDr. Vladimír Aubrecht, CSc. | FEEC BUT Brno | | Secretary | doc. Dr. Ing. Hana Kuchyňková | FEEC BUT Brno |
|
|
| Rank | Student-project | Prize |
| 1. | Matoušek, V.: Comparison of the Methods for Measurement of Refraction Index of Air with Evacuatable Cell and with Optical Resonator | 10 000 CZK |
| 2. | Kerlin, T.: An Application of Electromagnetic Field in Bio-disciplines | 7000 CZK |
| 3. | Hampl, M.: The Investigation of Optical Beams Generating by Optical Fibre | 5000 CZK |
| 3. | Černoch, P.: Influence of Specimen Size on Ionization Detector Signal Detection | 5000 CZK |
| 4. | Běhunek, I.: Properties of inorganic PCM | USB Flash Memory |
| 5. | Duč-Anci, M., Bachratý, B: Simulation of the Properties of an Universal Motor | foreign language course (cheque 65 000 CZK) |
| 6. | Týnek, J.: Manufacturing of the Fiber Bragg Gratings | USB Flash Memory |
| 6. | Závodný, M.: Power Electric System Transient Simulation Using MATLAB-Simulink | USB Flash Memory |
| 7. | Moualla, F., Khateb, A., Eldbib, I.: Chopped Folded Cascode Bulk Driven Ota | USB Flash Memory - 3pcs. |
|
|
|
.
 |
| Doctoral Oral Session Electronics and Information Technologies |
| | Chairman | doc. Dr. Ing. Zdeněk Kolka | FEEC BUT Brno | | Secretary | Ing. Vít Novotný, Ph.D. | FEEC BUT Brno |
|
|
| Rank | Student-project | Prize |
| 1. | Matějka, P.: Phoneme Recognition Tuning for Language Identification System | 7500 CZK |
| 2. | Stejskal, V.: Virtual Tolling System | 4500 CZK |
| 2. | Schwarz, D: Atlas-based Registration of MRI Brain Images with the Use of Point Similarity Measures | 4500 CZK & foreign language course (cheque 65 000 CZK) |
| 2. | Kuiper, A.: Restoration of Faded Color Films using Digital Image Processing | 4500 CZK |
| 3. | Smrčka, A.: Towards Hardware Verification : A way used in Liberouter project | USB Flash Memory |
| 4. | Křivka, Z.: String-partitioning Systems | USB Flash Memory |
| 5. | Tulis, Z.: Timing Devices for High-speed Digital Camera Sensing | USB Flash Memory |
|
|
|
.
 |
| Doctoral Oral Session Communication and Control Technologies |
| | Chairman | doc. Ing. Václav Jirsík, CSc. | FEEC BUT Brno | | Secretary | Ing. Luděk Žalud, Ph.D. | FEEC BUT Brno |
|
|
| Rank | Student-project | Prize |
| 1. | Jež, O.: Modelling and Simulation of a Nanometer-scale Manipulator | 10 000 CZK & foreign language course (cheque 65 000 CZK) |
| 2. | Lakkundi, V.: Turbo Codes for Wireless Communications Applications: Simulation and Analysis | 9000 CZK |
| 3. | Střítecký, P.: Pressure Distribution in Water Spray | 5000 CZK |
| 4. | Láník, O.: Concept Design of Advanced Vehicle Adaptive Cruise Control | USB Flash Memory |
| 5. | Kopecký, T., Krupa, M.: Sensor Universal Wireless Unit and Acceleration Measurement | USB Flash Memory - 2 pcs. |
| 6. | Matoušek, V., Daněk, L.: Elektrochemical Multimeter | USB Flash Memory - 2 pcs. |
| 7. | Hodáň, F.: SmartHome, Cost-effective Home Automation System | USB Flash Memory |
| 8. | Novák, M.: FPGA Datalogger with DIMM Memory | USB Flash Memory |
|
|
|
.
 |
| Doctoral Oral Session Mechanical Engineering and Related Disciplines |
| | Chairman | doc. RNDr. Radim Chmelík, Ph.D. | FME BUT Brno | | Secretary | Ing. Ondřej Man | FME BUT Brno |
|
|
| Rank | Student-project | Prize |
| 1. | Jakubík, T.: Measurements and Numerical Simulations of Ambient-turbulence Effects on Diesel-fuel Sprays | 11 000 CZK |
| 2. | Vizina, M.: Evaluation of Zirconium Based Alloys | 5000 CZK & foreign language course (cheque 65 000 CZK) |
| 3. | Rychnovský, J., Buchta, Z.: Arrangement for Production of Hyperpolarized Xenon | 5000 CZK |
| 4. | Havránek, J.: Contact and Sheet Resistance Measurements on Solar Cells | USB Flash Memory |
| 5. | Stejskal, O.: Development of Ultrafine Structure on Carbon Steel by SPD | USB Flash Memory |
| 6. | Pospíšil, T.: Generating of Random Structures for Mathematical Modeling of Composite Materials | USB Flash Memory |
| 7. | Cihlářová, P., Polzer, A.: Cutting Performance of Ball Coated Cemented Carbide Cutters | USB Flash Memory 2 pcs. |
|
|
|
.
 |
| High School Poster Session Mechanical Engineering and Related Disciplines |
| | Chairman | doc. Ing. Pavel Bělohoubek, CSc. | FME BUT Brno |
|
|
| Rank | Student-project | Prize |
| 1. | Steklý, L., Vondráček, J.: Návrh jeřábu o nosnosti 1000 kg | USB Flash Memory |
| 1. | Krátký, P.: Vliv elektromagnetického pole na trvanlivost řezných nástrojů | USB Flash Memory |
| 1. | Habán, P., Bártek, P.: Měření prostupu tepla stěnou | USB Flash Memory |
| 1. | Havelka, M.: Ověření funkčnosti Rangueho trubice | USB Flash Memory |
| 1. | Linsbauer, F.: Kódový zámek | USB Flash Memory |
| 1. | Kolbábek, A., Lhota, M.: Stirlingův motor a jeho netradiční využití | USB Flash Memory |
|
|
|
|